O Mor Aponar Desh (Record no. 11716)

MARC details
000 -LEADER
fixed length control field 00413cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190828n ii |||gr||||Z||||||asm
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.45
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Narah, Jivan.
245 ## - TITLE STATEMENT
Title O Mor Aponar Desh
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 2013.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Jorhat:
Name of publisher, distributor, etc. Bedakantha.,
Date of publication, distribution, etc. 2013.
300 ## - PHYSICAL DESCRIPTION
Extent 365.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- Jivan Narah
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Assamese,
Relator term Essays on L. N. Bezbaroa.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28561 15/11/2020 1 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28562 15/11/2020 2 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28563 15/11/2020 3 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28564 15/11/2020 4 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28565 15/11/2020 5 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28566 15/11/2020 6 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28567 15/11/2020 7 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28568 15/11/2020 8 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28569 15/11/2020 9 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28570 15/11/2020 10 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28571 15/11/2020 11 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28572 15/11/2020 12 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28573 15/11/2020 13 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28574 15/11/2020 14 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28575 15/11/2020 15 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28576 15/11/2020 16 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28577 15/11/2020 17 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28578 15/11/2020 18 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28579 15/11/2020 19 15/11/2020 Books Ass. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | NAR 28580 15/11/2020 20 15/11/2020 Books Ass. Shelf

Moran College © 2020. All rights reserved.

Powered By