Eta Cholar Kahini (Record no. 14213)

MARC details
000 -LEADER
fixed length control field 00441cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 090507n ii |||gr||||Z||||||asm
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.452
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rajkhowa, Arabinda (ed).
245 ## - TITLE STATEMENT
Title Eta Cholar Kahini
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 2012.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Silapothar:
Name of publisher, distributor, etc. Sarada Prakashan.
Date of publication, distribution, etc. 2012.
300 ## - PHYSICAL DESCRIPTION
Extent 96p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- Arabinda Rajkhowa (ed)
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Assamese,
Relator term Assamese Drama.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Date last checked out
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30967 15/11/2020 1 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30968 15/11/2020 2 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30969 15/11/2020 3 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30970 15/11/2020 4 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020 1 891.452 | RAJ 30971 21/07/2022 5 15/11/2020 Books 31/05/2022
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30972 15/11/2020 6 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30973 15/11/2020 7 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30974 15/11/2020 8 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30975 15/11/2020 9 15/11/2020 Books  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | RAJ 30976 15/11/2020 10 15/11/2020 Books  

Moran College © 2020. All rights reserved.

Powered By