Mycology and Phytopathology (Record no. 15177)

MARC details
000 -LEADER
fixed length control field 00419cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190914n ii |||gr||||Z||||||eng
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 579.5
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma,
Relator term P.D.
245 ## - TITLE STATEMENT
Title Mycology and Phytopathology
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 2018.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Meerut:
Name of publisher, distributor, etc. Rastogi publication.
Date of publication, distribution, etc. 2018.
300 ## - PHYSICAL DESCRIPTION
Extent 367p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Mycology and Phytopathology,
Relator term Botany.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Public note Date due
        Moran College Library Moran College Library General Stacks 15/11/2020 3 1 579.5 | SHA 32773 26/06/2023 30/01/2023 1 15/11/2020 Books Bot. shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020     579.5 | SHA 32774 30/07/2022   2 15/11/2020 Books Bot. shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020 3   579.5 | SHA 32775 22/03/2023 20/03/2023 3 15/11/2020 Books Bot. shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020 1   579.5 | SHA 32776 27/01/2021 27/01/2021 4 15/11/2020 Books Bot. shelf 10/02/2021
        Moran College Library Moran College Library General Stacks 15/11/2020 3 1 579.5 | SHA 32777 09/06/2023 30/01/2023 5 15/11/2020 Books Bot. shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020 2 1 579.5 | SHA 32778 26/06/2023 30/01/2023 6 15/11/2020 Books Bot. shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020 4 2 579.5 | SHA 32779 26/12/2023 27/01/2023 7 15/11/2020 Books Bot. shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020 1 1 579.5 | SHA 32780 22/06/2023 03/05/2023 8 15/11/2020 Books Bot. shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020 3 1 579.5 | SHA 32781 12/07/2025 21/03/2025 9 15/11/2020 Books Bot. shelf  

Moran College © 2020. All rights reserved.

Powered By