Kumar Haran Kavya (Record no. 2931)

MARC details
000 -LEADER
fixed length control field 00422cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 100701n ii |||gr||||Z||||||asm
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.451
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kandali,A.
245 ## - TITLE STATEMENT
Title Kumar Haran Kavya
Medium
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 1972.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Sivsagar:
Name of publisher, distributor, etc. New Book Stall.
Date of publication, distribution, etc. 1972.
300 ## - PHYSICAL DESCRIPTION
Extent 107p:
Dimensions 21 cm.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- Ananta Kandali
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Assamese,
Relator term Assamese Literature.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 2854 15/11/2020 7 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 2855 15/11/2020 8 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 2856 15/11/2020 9 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 2964 15/11/2020 10 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 2965 15/11/2020 11 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 2967 15/11/2020 12 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 2968 15/11/2020 13 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 4283 15/11/2020 3 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 4284 15/11/2020 4 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 4285 15/11/2020 5 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 4286 15/11/2020 6 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 560 15/11/2020 1 15/11/2020 Books Ass.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   891.45 | KAN 569 15/11/2020 2 15/11/2020 Books Ass.Shelf

Moran College © 2020. All rights reserved.

Powered By