Nilambor (Record no. 3326)

MARC details
000 -LEADER
fixed length control field 00422cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 100927n ii |||gr||||Z||||||asm
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.452
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Choudhury,P.L.
245 ## - TITLE STATEMENT
Title Nilambor
Medium
250 ## - EDITION STATEMENT
Edition statement 3rd /
Remainder of edition statement 1964.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Nalbari:
Name of publisher, distributor, etc. Dutta Barua & Co..
Date of publication, distribution, etc. 1964.
300 ## - PHYSICAL DESCRIPTION
Extent 133p:
Dimensions 21 cm.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- Prasanna Lal Choudhury
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Assamese,
Relator term Assamese Drama.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note Date last checked out
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 123 15/11/2020 1 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 124 15/11/2020 2 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 125 15/11/2020 3 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 126 15/11/2020 4 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 127 15/11/2020 5 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 128 15/11/2020 6 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020 2 891.452 | CHO 129 13/11/2021 7 15/11/2020 Books Ass.shelf 08/11/2021
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 130 15/11/2020 8 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 131 15/11/2020 9 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 132 15/11/2020 10 15/11/2020 Books Ass.shelf  
        Moran College Library Moran College Library General Stacks 15/11/2020   891.452 | CHO 651 15/11/2020 11 15/11/2020 Books Ass.shelf  

Moran College © 2020. All rights reserved.

Powered By