Growth of the Muslim Population in Assam and its Impact on assam`s Economy (Record no. 4512)

MARC details
000 -LEADER
fixed length control field 00476cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 101020n ii |||gr||||Z||||||eng
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 330.954162
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Barbhuyan,A.B.
245 ## - TITLE STATEMENT
Title Growth of the Muslim Population in Assam and its Impact on assam`s Economy
Medium
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 2005.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. North Lakhimpur:
Name of publisher, distributor, etc. A.B.Barbhuyan.
Date of publication, distribution, etc. 2005.
300 ## - PHYSICAL DESCRIPTION
Extent 103p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- A.B.Barbhuyan
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Economics.,
Relator term Statistics.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14368 15/11/2020 1 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14369 15/11/2020 2 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14370 15/11/2020 3 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14371 15/11/2020 4 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14372 15/11/2020 5 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14373 15/11/2020 6 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14374 15/11/2020 7 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14375 15/11/2020 8 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14376 15/11/2020 9 15/11/2020 Books Eco.Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   330.954162 | BAR 14377 15/11/2020 10 15/11/2020 Books Eco.Shelf

Moran College © 2020. All rights reserved.

Powered By