Economic and commercial geography of India (Record no. 4551)

MARC details
000 -LEADER
fixed length control field 00475cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 101020n ii |||gr||||Z||||||eng
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 910.133054
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Mamoria, C. B. .
245 ## - TITLE STATEMENT
Title Economic and commercial geography of India
Medium
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 1996.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Agra:
Name of publisher, distributor, etc. Shiva Lal Agarwala & Company.
Date of publication, distribution, etc. 1996.
300 ## - PHYSICAL DESCRIPTION
Extent 560p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- C. B. Mamoria
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Geography,
Relator term Economic and commercial geography.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 10009 15/11/2020 6 15/11/2020 Books Geo. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 10010 15/11/2020 7 15/11/2020 Books Geo. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 10011 15/11/2020 8 15/11/2020 Books Geo. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 9251 15/11/2020 1 15/11/2020 Books Geo. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 9252 15/11/2020 2 15/11/2020 Books Geo. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 9253 15/11/2020 3 15/11/2020 Books Geo. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 9254 15/11/2020 4 15/11/2020 Books Geo. Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   910.133054 | MAM. 9255 15/11/2020 5 15/11/2020 Books Geo. Shelf

Moran College © 2020. All rights reserved.

Powered By