Jatiya Ai Aru Kaylan (Record no. 4721)

MARC details
000 -LEADER
fixed length control field 00452cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 101028n ii |||gr||||Z||||||asm
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 339.3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Borgohain, Karuna Kanta,
Relator term Phukon, Ranjan Kumar.,
245 ## - TITLE STATEMENT
Title Jatiya Ai Aru Kaylan
Medium
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 1987.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Dibrugarh:
Name of publisher, distributor, etc. Banalata.
Date of publication, distribution, etc. 1987.
300 ## - PHYSICAL DESCRIPTION
Extent 165p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- karuna kanta Borgohain
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Economics,
Relator term Macroeconomics.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6216 15/11/2020 1 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6218 15/11/2020 2 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6219 15/11/2020 3 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6220 15/11/2020 4 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6568 15/11/2020 5 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6569 15/11/2020 6 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6570 15/11/2020 7 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6571 15/11/2020 8 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6572 15/11/2020 9 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6573 15/11/2020 10 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6574 15/11/2020 11 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6575 15/11/2020 12 15/11/2020 Books Eco Shelf
        Moran College Library Moran College Library General Stacks 15/11/2020   339.3 | BOR 6576 15/11/2020 13 15/11/2020 Books Eco Shelf

Moran College © 2020. All rights reserved.

Powered By