Paribekh Bigyan (Record no. 522)

MARC details
000 -LEADER
fixed length control field 00420cam a2200169ua 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 100305n ii |||gr||||Z||||||asm
040 ## - CATALOGING SOURCE
-- MAIN
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 574.52
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kalita,Dilip.
245 ## - TITLE STATEMENT
Title Paribekh Bigyan
Medium
250 ## - EDITION STATEMENT
Edition statement 1st /
Remainder of edition statement 2006.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Dibrugarh:
Name of publisher, distributor, etc. Dilip Kalita.
Date of publication, distribution, etc. 2006.
300 ## - PHYSICAL DESCRIPTION
Extent 246p:
Dimensions 23cm.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
245 ## - TITLE STATEMENT
-- Dilip Kalita
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Environmental Science,
Relator term Environment.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Public note
        Moran College Library Moran College Library General Stacks 15/11/2020 1 574.52 | LAL 15784 15/02/2023 07/02/2023 1 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020   574.52 | LAL 15785 15/11/2020   2 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020   574.52 | LAL 15786 15/11/2020   3 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020 1 574.52 | LAL 15787 27/12/2024 12/08/2024 4 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020   574.52 | LAL 15788 15/11/2020   5 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020   574.52 | LAL 15789 15/11/2020   6 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020   574.52 | LAL 15790 15/11/2020   7 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020 2 574.52 | LAL 15791 22/08/2024 05/08/2024 8 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020   574.52 | LAL 15792 15/11/2020   9 15/11/2020 Books Bot.Flore
        Moran College Library Moran College Library General Stacks 15/11/2020   574.52 | LAL 15793 15/11/2020   10 15/11/2020 Books Env.Flore

Moran College © 2020. All rights reserved.

Powered By