000 | 00388cam a2200169ua 4500 | ||
---|---|---|---|
001 | 14246 | ||
008 | 090507n ii |||gr||||Z||||||asm | ||
040 | _cMAIN | ||
082 | _a891.45 | ||
100 | _a Tamuly, Gopi. | ||
245 |
_a Limerick _z Gopi Tamuly |
||
250 | _a1st. | ||
260 |
_aAmguri: _b Junu Phukan. |
||
300 | _a86p. | ||
600 |
_aAssamese, _eAssamese Limerick. |
||
942 | _cBK | ||
999 |
_c13101 _d13101 |