000 | 00409cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14334 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a338.162 | ||
110 | _aGovt. of Assam. | ||
245 |
_a Economic Survey of Assam, 1975 - 76 _zGovt. of Assam |
||
260 |
_aGhy: _bGovernment of Assam. |
||
300 | _a76p. | ||
600 |
_a Economics, _eSurvey of Assam. |
||
942 | _cBK | ||
999 |
_c13189 _d13189 |