000 | 00416cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14335 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a338.162 | ||
110 | _aGovt. of Assam. | ||
245 |
_aEconomics Survey of Assam 1981 - 82 _zGovt. of Assam |
||
260 |
_aGhy: _bGovt. of Assam. |
||
300 | _a94p. | ||
600 |
_aEconomics., _eEconomics Survey of Assam . |
||
942 | _cBK | ||
999 |
_c13190 _d13190 |