000 | 00425cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14337 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a338.162 | ||
110 | _aGovernment of Assam. | ||
245 |
_aEconomic Survey of Assam 1997 - 98 _zGovt. of Assam |
||
260 |
_aGhy: _bGovernment of Assam. |
||
300 | _a75p. | ||
600 |
_aEconomics., _eEconomic Survey of Assam . |
||
942 | _cBK | ||
999 |
_c13192 _d13192 |