000 | 00423cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14340 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a338.162 | ||
110 | _a Govt. of Assam. | ||
245 |
_aEconomic Survey of Assam 2009 - 10 _zGovt. of Assam |
||
260 |
_aGhy: _bGovernment of Assam. |
||
300 | _a170p. | ||
600 |
_aEconomic , _eEconomic Survey of Assam . |
||
942 | _cBK | ||
999 |
_c13194 _d13194 |