000 | 00424cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14341 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a338.162 | ||
110 | _aGovt of Assam. | ||
245 |
_a State Planning Board Assam, June 1975 _zGovt of Assam |
||
260 |
_aGhy: _bGovernment of Assam. |
||
300 | _a232p. | ||
600 |
_aEconomic , _eEconomic Survey of Assam . |
||
942 | _cBK | ||
999 |
_c13195 _d13195 |