000 | 00403cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14350 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a531.12162 | ||
110 | _aGovt. of Assam. | ||
245 |
_a Statistical hand book of Assam 1976 _zGovt. of Assam |
||
260 |
_aGhy: _bGovernment of Assam. |
||
300 | _a279p. | ||
600 |
_aEconomics, _e Title. |
||
942 | _cBK | ||
999 |
_c13204 _d13204 |