000 | 00402cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14355 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a531.12162 | ||
110 | _aGovt of Assam. | ||
245 |
_a Statistical hand book of Assam 2004 _z Govt. of Assam |
||
260 |
_aGhy: _bGovernment of Assam. |
||
300 | _a293p. | ||
600 |
_aEconomics, _eTitle. |
||
942 | _cBK | ||
999 |
_c13209 _d13209 |