000 | 00402cam a2200157ua 4500 | ||
---|---|---|---|
001 | 14361 | ||
008 | 090507n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a531.12162 | ||
110 | _aGovt. of Assam. | ||
245 |
_a Statistical hand book of Assam 2010 _zGovt. of Assam |
||
260 |
_aGhy: _bGovernment of Assam. |
||
300 | _a349p. | ||
600 |
_aEconomics, _eTitle. |
||
942 | _cBK | ||
999 |
_c13214 _d13214 |