000 | 00495nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241129091748.0 | ||
008 | 241129b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-955356-3-7 | ||
040 | _cDDC | ||
082 | _a891.451 SAI | ||
100 | _aSAIKIA, PRADIP | ||
245 |
_aNA PANNA NA FIROZA _cSAIKIA, PRADIP _hASSAMESE |
||
250 | _a1ST | ||
260 |
_aNAGAON _bPRATYUSH RANJAN BHAGAWATI _cDECEMBER, 2021 |
||
300 | _c21 CM | ||
700 | _aSAIKIA, PRADIP | ||
942 |
_2ddc _cBK _e1ST |
||
999 |
_c16393 _d16393 |