000 | 00421cam a2200145ua 4500 | ||
---|---|---|---|
001 | 4799 | ||
008 | 101025n ii |||gr||||Z||||||eng | ||
040 | _cMAIN | ||
082 | _a330.124 | ||
100 | _aBaldua,P.L. | ||
245 |
_aThe Impact of Chinese Aggression of Indian Planning andMobilsation of Resources for Defence _zP.L.Baldua _h |
||
260 |
_aDelhi: _bS.Chand & Co. _c1963. |
||
600 |
_aEconomics., _eEconomics., |
||
942 | _cBK | ||
999 |
_c4631 _d4631 |